| DETAILS | REMARKS | |
|---|---|---|
| Slurry’s low thermal conductivity Countermeasures | Calculation of proper calorie needs | |
| Optimal heat exchange structure | ||
| Optimal heat exchange distance | ||
| High durability Application of thermoelectric Module | Effective sealing structure | Samsung Electronics and affiliates Semiconductor process, PCR, Industrial equipment supply specifications |
| Application of GLUE to prevent physical shock during frequent cooling and expansion of thermoelectric metal | ||
| Energy conversion efficiency Z value at least 2.7 or higher. | ||
| Cycling Test ( 0℃ ▶90℃ ▶0℃ ): More than 20,000 cycles | ||
| Fire Safe method applied | ||
| Apply Flatness ± 0.02 mm | ||
| Grouping after measuring individual thermoelectric element resistance | ||
| Easy to use | ||
| Organization implementation | Optimal heat conduction structure | |
| Optimal heat dissipation structure | ||
| lightweight | ||
| easy wash | ||
| Easy AS plan | ||
| Response plan within 5 minutes in case of AS occurrence | ||
| Temperature implementation, control and safety device | Application of thermal shock and electrical shock prevention control measures | |
| Application of charging structure for reverse current emission when switching between cooling and heating of thermoelectric element | ||
| various safety devices ( Flow switch, high temperature protection, low temperature buzzer, bimetal, etc.) |
||
| Light weight and miniaturization | ||
| Provides communication port for PC UI or PLC |